Akela's Song Twinsetray, Coef consanguinité = 20.31 % | |||
---|---|---|---|
Père Akela's Song Run For Fun, Ch. belge Ch Inter, AMA gray & white, 28/07/1993 | Storm Kloud's Ccyrus Rex Valae, champion du monde 1990 Int Ch, Grey & White, 18/07/1988, HD B | Storm Kloud's Keep The Win, BIS Am/Can Ch. WWPD WTD ROM, Grey & White, 02/03/1986, OFA HD Good | Storm Kloud's Oomiak, Ch. CD WWPD ROM, Grey & White, 31/08/1981, OFA HD Good Cerf Normal Chic |
Storm Kloud's Ddawn In The North, ROM ROMWD, seal & white, 25/10/1978 | |||
Sno Ridge's Special Sugarbear , silver & white, 16/06/1984, HD Good | Yukon Kojak II | ||
Bear Foot Ginger | |||
Let Me Be Yentl of Keewatin, Bel Ch, grey & white, 28/01/1987 | Cold Valley's Jouk-Tenakee, gray & white, 08/08/1985 | Cold Valley's Inuk Kotze Tu, gray & white, 12/05/1984 | |
Iditarod Trail Duska, silver grey & white, 23/10/1982 | |||
Isis of Keewatin, 27/06/1984 | For Adults Only Del Lago Degli Orsi, grey & white, 04/04/1983 | ||
Cold Valley's Ewika, grey & white, 03/10/1980 | |||
Mère Akela's Song O'zenga Tiguak, 20/11/1990 | Storm Kloud's Ccyrus Rex Valae, champion du monde 1990 Int Ch, Grey & White, 18/07/1988, HD B | Storm Kloud's Keep The Win, BIS Am/Can Ch. WWPD WTD ROM, Grey & White, 02/03/1986, OFA HD Good | Storm Kloud's Oomiak, Ch. CD WWPD ROM, Grey & White, 31/08/1981, OFA HD Good Cerf Normal Chic |
Storm Kloud's Ddawn In The North, ROM ROMWD, seal & white, 25/10/1978 | |||
Sno Ridge's Special Sugarbear , silver & white, 16/06/1984, HD Good | Yukon Kojak II | ||
Bear Foot Ginger | |||
Akela's Song Melody-Love | Cold Valley's Idianak, Int Ch., gray & white, 23/09/1984 | For Adults Only Del Lago Degli Orsi, grey & white, 04/04/1983 | |
Iditarod Trail Duska, silver grey & white, 23/10/1982 | |||
Let Me Be Yentl of Keewatin, Bel Ch, grey & white, 28/01/1987 | Cold Valley's Jouk-Tenakee, gray & white, 08/08/1985 | ||
Isis of Keewatin, 27/06/1984 | |||
![]() www.alaskan-malamute-database.com |