Aabara of Redhorse, Coef consanguinité = 0 % | |||
---|---|---|---|
Père Moosecat M'loot, Ch, black & white, 01/01/1945 | Mikiuk, black & white | Tobuk | Oomik |
Nanook | |||
Kapuk | Peluk | ||
Oolik | |||
Unutkoot | Mobey | Yukon King | |
Star | |||
Miska | Silver King | ||
Tosha | |||
Mère Banshee of Husky-Pak, Ch., seal & white, 29/03/1950 | Kayak of Brookside | Hinman's Alaska | Irwin's Chimo, 17/06/1939 |
Hinman's Sitka | |||
Mayo's Nome, seal & white | Keemo Chief | ||
Mayos Reeka | |||
Arctic Storm of Husky-Pak, Ch., black & white, 07/06/1948 | Spawn's Alaska, Ch, black & white, 07/09/1946 | Koyuk, 24/12/1943 | |
Kiska #1 | |||
Chitina#1, black & white, 14/07/1946 | Schmoo's M'loot | ||
Tora, black & white | |||
![]() www.alaskan-malamute-database.com |